VIVIX-S 2530FW
EN ÜST DÜZEY Görüntü Kalitesi
Piksel Boyutu: 99㎛
Yüksek DQE
Foton-anlayışlı yapay zeka çözümü ile görüntü iyileştirme
EN ÜST DÜZEY Dayanıklılık
Kırılamaz camsız TFT
Sağlam tasarım: 1,5 m düşme yüksekliğine dayanıklı
IP67 suya ve toza dayanıklılık
EN ÜST DÜZEY Kullanılabilirlik
Daha hafif ağırlık
Uzun ömürlü batarya
Pratik şarj yöntemleri
Kullanıcı dostu fonksiyonlar
Image Gallery
| Model Name | FXRD-2530FAW |
| Technology | a-Si Flexible TFT |
| Scintillator | Flexible Csl |
| Pixel Pitch | 99 ㎛ |
| Spatial Resolution | 5.0 lp/㎜ |
| Pixel Matrix | 2524 x 3036 pixels |
| Image Size | 25 ㎝ × 30 ㎝ |
| Grayscale | 16 bits |
| Image Acquisition Time | ≤ 3 s |
| Recommended Cycle Time | 5 s |
| Data Interface | Gigabit Ethernet / IEEE 802.11n / ac |
| X-ray Generator Interface | DR trigger Mode / AED Mode / Software Trigger |
| Dimensions | 28.3 ㎝ × 33.3 ㎝ × 1.5 ㎝ |
| Weight | 1.7 kg (1battery) |
| Battery | Lithium Ion 3400mAh x 1 / 8 h (standby) * 1,500 images at a 15-second cycle. |
| Dust and Water Resistant | IP67 |
| X-ray Voltage Range | 40 - 150 kVp |
| Operating Environment | 0°C to 40°C / 5 % to 90 % RH (non-condensing) |
| Power Consumption | Normal: Max. 24 W / Charging: Max. 50W |
